Property Genome · Layer 1 (public)
UK property, joined up.
Every UK postcode area, scored across price, crime, schools, transport, flood risk, and EPC distribution. Every value carries its source — hover any cell to see provenance.
Last refreshed: 2026-05-01
UK median price
£465k
Transactions / yr
23,200
Avg EPC band
D
Avg area quality
71 / 100
Days on market
44
Sample areas
29
| Postcode↕ | Median price↕ | 12m Δ↕ | Tx / yr↕ | Quality▼ | Crime↕ | Schools↕ | Transport↕ | Flood↕ | EPC mix | 12m trend |
|---|---|---|---|---|---|---|---|---|---|---|
| SW1 Westminster / Belgravia | £2.10m | -1.4% | 410 | 82 | 58 | 88 | 95 | 72 | D | |
| BA1 Bath | £580k | +0.3% | 420 | 82 | 86 | 84 | 70 | 72 | D | |
| CB1 Cambridge Central | £560k | +2.4% | 480 | 82 | 78 | 92 | 72 | 70 | D | |
| W1 Mayfair / Marylebone | £1.85m | -0.8% | 520 | 80 | 52 | 80 | 96 | 74 | D | |
| OX1 Oxford Central | £620k | +1.8% | 410 | 80 | 74 | 92 | 76 | 58 | D | |
| EH1 Edinburgh Old Town | £380k | +2.1% | 380 | 80 | 72 | 78 | 82 | 74 | D | |
| GU1 Guildford | £540k | +1.1% | 890 | 78 | 82 | 88 | 74 | 80 | D | |
| EC2 City / Shoreditch fringe | £820k | +2.1% | 680 | 76 | 55 | 72 | 94 | 68 | C | |
| N1 Islington | £780k | +0.4% | 920 | 75 | 60 | 78 | 84 | 70 | D | |
| SW18 Wandsworth | £735k | +1.7% | 1,220 | 74 | 68 | 82 | 78 | 58 | D | |
| BS1 Bristol Central | £420k | +0.9% | 720 | 74 | 66 | 72 | 78 | 62 | C | |
| SE1 Borough / Bermondsey | £695k | +1.2% | 1,410 | 72 | 58 | 72 | 90 | 44 | C | |
| BN1 Brighton | £475k | -0.6% | 1,180 | 72 | 64 | 76 | 80 | 66 | D | |
| EX1 Exeter | £325k | +2.1% | 620 | 70 | 78 | 74 | 64 | 68 | D | |
| E14 Canary Wharf / Isle of Dogs | £560k | -2.5% | 1,540 | 68 | 62 | 66 | 88 | 42 | C | |
| NR1 Norwich Central | £235k | +1.6% | 620 | 68 | 72 | 70 | 60 | 64 | D | |
| M1 Manchester Central | £265k | +3.6% | 1,780 | 68 | 56 | 66 | 88 | 64 | C | |
| CF10 Cardiff Central | £240k | +2.3% | 620 | 68 | 64 | 68 | 72 | 58 | C | |
| B1 Birmingham Central | £255k | +3.4% | 1,340 | 66 | 54 | 66 | 84 | 62 | C | |
| LS1 Leeds Central | £225k | +3.0% | 1,080 | 66 | 60 | 66 | 80 | 58 | C | |
| G1 Glasgow Central | £210k | +1.9% | 680 | 66 | 58 | 64 | 82 | 64 | C | |
| NG1 Nottingham Central | £205k | +2.8% | 910 | 64 | 56 | 66 | 76 | 58 | C | |
| BT1 Belfast Central | £185k | +3.4% | 360 | 64 | 64 | 64 | 68 | 60 | D | |
| LE1 Leicester Central | £220k | +3.1% | 850 | 63 | 58 | 64 | 68 | 60 | C | |
| NE1 Newcastle Central | £170k | +2.0% | 540 | 63 | 60 | 60 | 78 | 70 | C | |
| S1 Sheffield Central | £185k | +2.4% | 620 | 62 | 64 | 62 | 72 | 66 | C | |
| L1 Liverpool Central | £175k | +2.2% | 860 | 62 | 56 | 60 | 76 | 62 | C | |
| CV1 Coventry Central | £195k | +2.6% | 720 | 60 | 58 | 60 | 72 | 66 | C | |
| SA1 Swansea Central | £165k | +1.7% | 420 | 60 | 64 | 58 | 62 | 56 | D |
How to read this
- Click a postcode for the full drilldown — price history, recent transactions, Genome facts.
- Sort any column by clicking the header. Cell colour shows national percentile across the whole sample.
- Filter by region or search by postcode / locality.
Method
The Property Genome is a UPRN-anchored knowledge graph joining HM Land Registry, EPC, Police.uk, GIAS / Ofsted, TfL / National Rail, Environment Agency, DEFRA, and Planning Data Platform. This dashboard surfaces the public Layer 1 — facts derivable from public datasets, joined per postcode area and refreshed daily.
· Sample dataset for development. Live ingest pipelines (HM Land Registry, EPC, Police.uk, Environment Agency) replace this surface in stages.
· Per-area values are informed by published UK distributions but are not live data.